Integrate Quartr into the workflow. Look up public companies, corporate events, and event types; fetch AI-generated event summaries; list and download filings, reports, slide decks, and transcripts; and access archived audio and live event streams. Requires API Key.
List companies covered by Quartr, filterable by ticker, ISIN, CIK, OpenFIGI, country, and exchange.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
openfigis | string | No | Comma-separated list of OpenFIGI codes (figi, compositeFigi, or shareClassFigi) |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
companies | array | Companies matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
Retrieve a single company from Quartr by its company ID.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyId | number | Yes | Quartr company ID (e.g., 4742) |
| Parameter | Type | Description |
|---|
company | object | The requested company |
List corporate events (earnings calls, capital markets days, etc.) from Quartr, filterable by company, event type, and date range.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
eventTypeIds | string | No | Comma-separated list of event type IDs (e.g., "26,27") |
startDate | string | No | Only return events on or after this ISO 8601 date (e.g., "2024-01-01") |
endDate | string | No | Only return events on or before this ISO 8601 date (e.g., "2024-12-31") |
sortBy | string | No | Field to sort by: "id" or "date" (default: id) |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction applied to the sortBy field: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
events | array | Events matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
Retrieve a single corporate event from Quartr by its event ID.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
eventId | number | Yes | Quartr event ID (e.g., 128301) |
| Parameter | Type | Description |
|---|
event | object | The requested event |
Retrieve the AI-generated summary of a corporate event from Quartr, with selectable length and optional plain-text formatting.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
eventId | number | Yes | Quartr event ID (e.g., 128301) |
summaryLength | string | No | Length preset for the summary: "line", "short", or "long" (default: short) |
plainSummary | boolean | No | Return a plain-text summary without embedded document source tags |
| Parameter | Type | Description |
|---|
summary | string | AI-generated event summary in Markdown (includes embedded document source tags unless a plain-text summary is requested) |
sources | array | Source documents referenced by the summary |
summaryId | number | Quartr summary ID |
summaryCreatedAt | string | Summary creation timestamp (ISO 8601) |
summaryUpdatedAt | string | Summary last update timestamp (ISO 8601) |
List the event types available in Quartr (e.g., earnings calls), useful for filtering events by type ID.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
eventTypes | array | Available event types |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
List documents of all kinds (reports, slide decks, and transcripts) from Quartr, filterable by company, event, document type, document group, and date range.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
eventIds | string | No | Comma-separated list of Quartr event IDs (e.g., "128301") |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
documentTypeIds | string | No | Comma-separated list of document type IDs (e.g., "7,10") |
documentGroupIds | string | No | Comma-separated list of document group IDs: 1 = Earnings Release, 2 = Press Release, 3 = Interim Report, 4 = Annual Report, 5 = Proxy Statement, 6 = Registration Statement |
startDate | string | No | Only return documents dated on or after this ISO 8601 date (e.g., "2024-01-01") |
endDate | string | No | Only return documents dated on or before this ISO 8601 date (e.g., "2024-12-31") |
expandEvent | boolean | No | Include expanded event details on each document |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
documents | array | Documents matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
List the document types available in Quartr (e.g., 10-Q quarterly reports), useful for filtering documents by type ID.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
documentTypes | array | Available document types |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
List filings and reports (10-K, 10-Q, earnings releases, etc.) from Quartr, filterable by company, event, document type, document group, and date range.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
eventIds | string | No | Comma-separated list of Quartr event IDs (e.g., "128301") |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
documentTypeIds | string | No | Comma-separated list of document type IDs (e.g., "7,10") |
documentGroupIds | string | No | Comma-separated list of document group IDs: 1 = Earnings Release, 2 = Press Release, 3 = Interim Report, 4 = Annual Report, 5 = Proxy Statement, 6 = Registration Statement |
startDate | string | No | Only return documents dated on or after this ISO 8601 date (e.g., "2024-01-01") |
endDate | string | No | Only return documents dated on or before this ISO 8601 date (e.g., "2024-12-31") |
expandEvent | boolean | No | Include expanded event details on each document |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
reports | array | Reports matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
Retrieve a filing or report (10-K, 10-Q, earnings release, etc.) from Quartr by its document ID and download the PDF file.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
reportId | number | Yes | Quartr document ID of the report (e.g., 432907) |
| Parameter | Type | Description |
|---|
document | object | Report metadata |
fileUrl | string | URL of the report PDF |
file | file | Downloaded report PDF stored in execution files |
List slide presentations from Quartr, filterable by company, event, document type, document group, and date range.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
eventIds | string | No | Comma-separated list of Quartr event IDs (e.g., "128301") |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
documentTypeIds | string | No | Comma-separated list of document type IDs (e.g., "7,10") |
documentGroupIds | string | No | Comma-separated list of document group IDs: 1 = Earnings Release, 2 = Press Release, 3 = Interim Report, 4 = Annual Report, 5 = Proxy Statement, 6 = Registration Statement |
startDate | string | No | Only return documents dated on or after this ISO 8601 date (e.g., "2024-01-01") |
endDate | string | No | Only return documents dated on or before this ISO 8601 date (e.g., "2024-12-31") |
expandEvent | boolean | No | Include expanded event details on each document |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
slideDecks | array | Slide decks matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
Retrieve a slide presentation from Quartr by its document ID and download the PDF file.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
slideDeckId | number | Yes | Quartr document ID of the slide deck (e.g., 432907) |
| Parameter | Type | Description |
|---|
document | object | Slide deck metadata |
fileUrl | string | URL of the slide deck PDF |
file | file | Downloaded slide deck PDF stored in execution files |
List event transcripts from Quartr, filterable by company, event, document type, document group, and date range.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
eventIds | string | No | Comma-separated list of Quartr event IDs (e.g., "128301") |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
documentTypeIds | string | No | Comma-separated list of document type IDs (e.g., "7,10") |
documentGroupIds | string | No | Comma-separated list of document group IDs: 1 = Earnings Release, 2 = Press Release, 3 = Interim Report, 4 = Annual Report, 5 = Proxy Statement, 6 = Registration Statement |
startDate | string | No | Only return documents dated on or after this ISO 8601 date (e.g., "2024-01-01") |
endDate | string | No | Only return documents dated on or before this ISO 8601 date (e.g., "2024-12-31") |
expandEvent | boolean | No | Include expanded event details on each document |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
transcripts | array | Transcripts matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
Retrieve an event transcript from Quartr by its document ID and download the transcript JSON file (paragraphs, sentences, timestamps, and speaker identification).
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
transcriptId | number | Yes | Quartr document ID of the transcript (e.g., 432907) |
| Parameter | Type | Description |
|---|
document | object | Transcript metadata |
fileUrl | string | URL of the transcript JSON file |
file | file | Downloaded transcript JSON file stored in execution files |
List archived event audio recordings from Quartr, filterable by company, event, and date range. Returns download (MPEG) and streaming (M3U8) URLs.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
eventIds | string | No | Comma-separated list of Quartr event IDs (e.g., "128301") |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
startDate | string | No | Only return audio dated on or after this ISO 8601 date (e.g., "2024-01-01") |
endDate | string | No | Only return audio dated on or before this ISO 8601 date (e.g., "2024-12-31") |
expandEvent | boolean | No | Include expanded event details on each audio recording |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
audioRecordings | array | Audio recordings matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
Retrieve an archived event audio recording from Quartr by its audio ID. Returns download (MPEG) and streaming (M3U8) URLs.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
audioId | number | Yes | Quartr audio ID (e.g., 123964) |
| Parameter | Type | Description |
|---|
audio | object | The requested audio recording |
List live and upcoming events from Quartr with live audio and transcript stream URLs, filterable by company, live state, and date range.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Quartr API key |
companyIds | string | No | Comma-separated list of Quartr company IDs (e.g., "4742,128") |
eventIds | string | No | Comma-separated list of Quartr event IDs (e.g., "128301") |
tickers | string | No | Comma-separated list of company tickers (e.g., "AAPL,MSFT") |
isins | string | No | Comma-separated list of ISINs (e.g., "US0378331005") |
ciks | string | No | Comma-separated list of SEC CIKs (e.g., "0000320193") |
countries | string | No | Comma-separated list of ISO 3166-1 alpha-2 country codes (e.g., "US,SE") |
exchanges | string | No | Comma-separated list of exchange symbols, without whitespace (e.g., "NasdaqGS") |
states | string | No | Comma-separated list of live states to filter by: notLive, willBeLive, live, liveFailedInterrupted, liveFailedNoAccess, liveFailedNotStarted, processingRecording, processingRecordingFailed, recordingAvailable |
startDate | string | No | Only return events on or after this ISO 8601 date (e.g., "2024-01-01") |
endDate | string | No | Only return events on or before this ISO 8601 date (e.g., "2024-12-31") |
transcriptVersion | string | No | Version of the live transcript stream: "1.6" or "1.7" (default: 1.6) |
updatedAfter | string | No | Only return data updated after this ISO 8601 date (e.g., "2024-01-01") |
updatedBefore | string | No | Only return data updated before this ISO 8601 date (e.g., "2024-12-31") |
limit | number | No | Maximum number of items to return in a single request (default: 10, max: 500) |
cursor | number | No | Pagination cursor from the previous response (nextCursor) for the next page |
direction | string | No | Sort direction by id: "asc" or "desc" (default: asc) |
| Parameter | Type | Description |
|---|
liveEvents | array | Live events matching the filters |
nextCursor | number | Cursor for fetching the next page of results (null when no more pages) |
- Category:
tools
- Type:
quartr