Integrate Email Bison into workflows. Create and update leads, manage campaigns, attach leads to campaigns, list replies, and organize leads with tags.
Retrieves leads from Email Bison with optional search and tag filters.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
search | string | No | Search term for filtering leads |
campaignStatus | string | No | Lead campaign status filter: in_sequence, sequence_finished, sequence_stopped, never_contacted, or replied |
tagIds | array | No | Tag IDs to include |
excludedTagIds | array | No | Tag IDs to exclude |
withoutTags | boolean | No | Only return leads without tags |
| Parameter | Type | Description |
|---|
leads | array | List of leads |
count | number | Number of leads returned |
Retrieves a lead by Email Bison lead ID or email address.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
leadId | string | Yes | Lead ID or email address |
| Parameter | Type | Description |
|---|
id | number | Lead ID |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
title | string | Lead title |
company | string | Lead company |
notes | string | Lead notes |
status | string | Lead status |
custom_variables | array | Lead custom variables |
lead_campaign_data | array | Lead campaign data returned by Email Bison |
overall_stats | object | Lead engagement stats |
created_at | string | Lead creation timestamp |
updated_at | string | Lead update timestamp |
Creates a single lead in Email Bison.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
firstName | string | Yes | Lead first name |
lastName | string | Yes | Lead last name |
email | string | Yes | Lead email address |
title | string | No | Lead job title |
company | string | No | Lead company |
notes | string | No | Additional notes about the lead |
customVariables | array | No | Custom variables to store on the lead |
| Parameter | Type | Description |
|---|
id | number | Lead ID |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
title | string | Lead title |
company | string | Lead company |
notes | string | Lead notes |
status | string | Lead status |
custom_variables | array | Lead custom variables |
lead_campaign_data | array | Lead campaign data returned by Email Bison |
overall_stats | object | Lead engagement stats |
created_at | string | Lead creation timestamp |
updated_at | string | Lead update timestamp |
Updates an existing Email Bison lead. Fields omitted from a PUT update may be cleared by Email Bison.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
leadId | string | Yes | Lead ID or email address |
firstName | string | Yes | Lead first name |
lastName | string | Yes | Lead last name |
email | string | Yes | Lead email address |
title | string | No | Lead job title |
company | string | No | Lead company |
notes | string | No | Additional notes about the lead |
customVariables | array | No | Custom variables to store on the lead |
| Parameter | Type | Description |
|---|
id | number | Lead ID |
first_name | string | Lead first name |
last_name | string | Lead last name |
email | string | Lead email address |
title | string | Lead title |
company | string | Lead company |
notes | string | Lead notes |
status | string | Lead status |
custom_variables | array | Lead custom variables |
lead_campaign_data | array | Lead campaign data returned by Email Bison |
overall_stats | object | Lead engagement stats |
created_at | string | Lead creation timestamp |
updated_at | string | Lead update timestamp |
Retrieves Email Bison campaigns.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
| Parameter | Type | Description |
|---|
campaigns | array | List of campaigns |
count | number | Number of campaigns returned |
Creates a new Email Bison campaign.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
name | string | Yes | Campaign name |
campaignType | string | No | Campaign type: outbound or reply_followup |
| Parameter | Type | Description |
|---|
id | number | Campaign ID |
uuid | string | Campaign UUID |
name | string | Campaign name |
type | string | Campaign type |
status | string | Campaign status |
emails_sent | number | Emails sent |
opened | number | Total opens |
unique_opens | number | Unique opens |
replied | number | Total replies |
unique_replies | number | Unique replies |
bounced | number | Bounces |
unsubscribed | number | Unsubscribes |
interested | number | Interested replies |
total_leads_contacted | number | Total leads contacted |
total_leads | number | Total leads |
max_emails_per_day | number | Maximum emails per day |
max_new_leads_per_day | number | Maximum new leads per day |
plain_text | boolean | Whether campaign emails are plain text |
open_tracking | boolean | Whether open tracking is enabled |
can_unsubscribe | boolean | Whether recipients can unsubscribe |
unsubscribe_text | string | Unsubscribe text |
tags | array | Campaign tags |
created_at | string | Campaign creation timestamp |
updated_at | string | Campaign update timestamp |
Updates Email Bison campaign settings.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
campaignId | number | Yes | Campaign ID |
name | string | No | Campaign name |
maxEmailsPerDay | number | No | Maximum emails per day |
maxNewLeadsPerDay | number | No | Maximum new leads per day |
plainText | boolean | No | Send plain text emails |
openTracking | boolean | No | Enable open tracking |
reputationBuilding | boolean | No | Enable reputation building |
canUnsubscribe | boolean | No | Enable unsubscribe link |
includeAutoRepliesInStats | boolean | No | Include auto replies in campaign stats |
sequencePrioritization | string | No | Sequence prioritization: followups or new_leads |
| Parameter | Type | Description |
|---|
id | number | Campaign ID |
uuid | string | Campaign UUID |
name | string | Campaign name |
type | string | Campaign type |
status | string | Campaign status |
emails_sent | number | Emails sent |
opened | number | Total opens |
unique_opens | number | Unique opens |
replied | number | Total replies |
unique_replies | number | Unique replies |
bounced | number | Bounces |
unsubscribed | number | Unsubscribes |
interested | number | Interested replies |
total_leads_contacted | number | Total leads contacted |
total_leads | number | Total leads |
max_emails_per_day | number | Maximum emails per day |
max_new_leads_per_day | number | Maximum new leads per day |
plain_text | boolean | Whether campaign emails are plain text |
open_tracking | boolean | Whether open tracking is enabled |
can_unsubscribe | boolean | Whether recipients can unsubscribe |
unsubscribe_text | string | Unsubscribe text |
tags | array | Campaign tags |
created_at | string | Campaign creation timestamp |
updated_at | string | Campaign update timestamp |
Pauses, resumes, or archives an Email Bison campaign.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
campaignId | number | Yes | Campaign ID |
action | string | Yes | Status action: pause, resume, or archive |
| Parameter | Type | Description |
|---|
id | number | Campaign ID |
uuid | string | Campaign UUID |
name | string | Campaign name |
type | string | Campaign type |
status | string | Campaign status |
emails_sent | number | Emails sent |
opened | number | Total opens |
unique_opens | number | Unique opens |
replied | number | Total replies |
unique_replies | number | Unique replies |
bounced | number | Bounces |
unsubscribed | number | Unsubscribes |
interested | number | Interested replies |
total_leads_contacted | number | Total leads contacted |
total_leads | number | Total leads |
max_emails_per_day | number | Maximum emails per day |
max_new_leads_per_day | number | Maximum new leads per day |
plain_text | boolean | Whether campaign emails are plain text |
open_tracking | boolean | Whether open tracking is enabled |
can_unsubscribe | boolean | Whether recipients can unsubscribe |
unsubscribe_text | string | Unsubscribe text |
tags | array | Campaign tags |
created_at | string | Campaign creation timestamp |
updated_at | string | Campaign update timestamp |
Adds existing Email Bison leads to a campaign.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
campaignId | number | Yes | Campaign ID |
leadIds | array | Yes | Lead IDs to add to the campaign |
allowParallelSending | boolean | No | Force add leads already in sequence in other campaigns |
| Parameter | Type | Description |
|---|
success | boolean | Whether the action succeeded |
message | string | Action message |
Retrieves Email Bison replies with optional status, folder, campaign, sender, lead, and tag filters.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
search | string | No | Search term for replies |
status | string | No | Reply status: interested, automated_reply, or not_automated_reply |
folder | string | No | Reply folder: inbox, sent, spam, bounced, or all |
read | boolean | No | Filter by read state |
campaignId | number | No | Campaign ID |
senderEmailId | number | No | Sender email ID |
leadId | number | No | Lead ID |
tagIds | array | No | Tag IDs to filter replies by |
| Parameter | Type | Description |
|---|
replies | array | List of replies |
count | number | Number of replies returned |
Retrieves all Email Bison tags for the authenticated workspace.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
| Parameter | Type | Description |
|---|
tags | array | List of tags |
count | number | Number of tags returned |
Creates a new Email Bison tag.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
name | string | Yes | Tag name |
| Parameter | Type | Description |
|---|
id | number | Tag ID |
name | string | Tag name |
default | boolean | Whether this is a default tag |
created_at | string | Tag creation timestamp |
updated_at | string | Tag update timestamp |
Attaches Email Bison tags to one or more leads.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Email Bison API token |
apiBaseUrl | string | Yes | Email Bison instance URL that issued the token |
tagIds | array | Yes | Tag IDs to attach |
leadIds | array | Yes | Lead IDs to tag |
skipWebhooks | boolean | No | Skip Email Bison webhooks for this action |
| Parameter | Type | Description |
|---|
success | boolean | Whether the action succeeded |
message | string | Action message |
Trigger when a campaign email is sent in Email Bison
| Parameter | Type | Description |
|---|
eventType | string | Email Bison webhook event type |
eventName | string | Human-readable Email Bison event name |
instanceUrl | string | Email Bison instance URL |
workspaceId | number | Email Bison workspace ID |
workspaceName | string | Email Bison workspace name |
event | json | Raw Email Bison event metadata object |
data | json | Raw Email Bison event data object |
scheduledEmail.id | number | Scheduled email ID |
scheduledEmail.lead_id | number | Lead ID |
scheduledEmail.sequence_step_id | number | Sequence step ID |
scheduledEmail.sequence_step_order | number | Sequence step order |
scheduledEmail.sequence_step_variant | number | Sequence step variant |
scheduledEmail.email_subject | string | Email subject |
scheduledEmail.email_body | string | Email body HTML |
scheduledEmail.status | string | Scheduled email status |
scheduledEmail.scheduled_date_est | string | Scheduled date in EST |
scheduledEmail.scheduled_date_local | string | Scheduled date in local timezone |
scheduledEmail.local_timezone | string | Scheduled email local timezone |
scheduledEmail.sent_at | string | Email sent timestamp |
scheduledEmail.opens | number | Open count |
scheduledEmail.replies | number | Reply count |
scheduledEmail.unique_opens | number | Unique open count |
scheduledEmail.unique_replies | number | Unique reply count |
scheduledEmail.interested | string | Interested status |
scheduledEmail.raw_message_id | string | Raw email message ID |
campaignEvent.id | number | Campaign event ID |
campaignEvent.event_type | string | Campaign event type |
campaignEvent.created_at_local | string | Campaign event local creation timestamp |
campaignEvent.local_timezone | string | Campaign event local timezone |
campaignEvent.created_at | string | Campaign event creation timestamp |
lead.id | number | Lead ID |
lead.email | string | Lead email address |
lead.first_name | string | Lead first name |
lead.last_name | string | Lead last name |
lead.status | string | Lead status |
lead.title | string | Lead title |
lead.company | string | Lead company |
lead.custom_variables | json | Lead custom variables |
lead.emails_sent | number | Lead emails sent count |
lead.opens | number | Lead open count |
lead.unique_opens | number | Lead unique open count |
lead.replies | number | Lead reply count |
lead.unique_replies | number | Lead unique reply count |
lead.bounces | number | Lead bounce count |
campaign.id | number | Campaign ID |
campaign.name | string | Campaign name |
senderEmail.id | number | Sender email ID |
senderEmail.name | string | Sender email name |
senderEmail.email | string | Sender email address |
senderEmail.status | string | Sender email status |
senderEmail.account_type | string | Sender email connection type |
senderEmail.daily_limit | number | Sender email daily limit |
senderEmail.emails_sent | number | Sender email sent count |
senderEmail.replied | number | Sender email replied count |
senderEmail.opened | number | Sender email opened count |
senderEmail.unsubscribed | number | Sender email unsubscribed count |
senderEmail.bounced | number | Sender email bounced count |
senderEmail.unique_replies | number | Sender email unique reply count |
senderEmail.unique_opens | number | Sender email unique open count |
senderEmail.total_leads_contacted | number | Sender email total leads contacted |
senderEmail.interested | number | Sender email interested count |
senderEmail.created_at | string | Sender email creation timestamp |
senderEmail.updated_at | string | Sender email update timestamp |
Trigger when a contact receives their first campaign email in Email Bison
| Parameter | Type | Description |
|---|
eventType | string | Email Bison webhook event type |
eventName | string | Human-readable Email Bison event name |
instanceUrl | string | Email Bison instance URL |
workspaceId | number | Email Bison workspace ID |
workspaceName | string | Email Bison workspace name |
event | json | Raw Email Bison event metadata object |
data | json | Raw Email Bison event data object |
scheduledEmail.id | number | Scheduled email ID |
scheduledEmail.lead_id | number | Lead ID |
scheduledEmail.sequence_step_id | number | Sequence step ID |
scheduledEmail.sequence_step_order | number | Sequence step order |
scheduledEmail.sequence_step_variant | number | Sequence step variant |
scheduledEmail.email_subject | string | Email subject |
scheduledEmail.email_body | string | Email body HTML |
scheduledEmail.status | string | Scheduled email status |
scheduledEmail.scheduled_date_est | string | Scheduled date in EST |
scheduledEmail.scheduled_date_local | string | Scheduled date in local timezone |
scheduledEmail.local_timezone | string | Scheduled email local timezone |
scheduledEmail.sent_at | string | Email sent timestamp |
scheduledEmail.opens | number | Open count |
scheduledEmail.replies | number | Reply count |
scheduledEmail.unique_opens | number | Unique open count |
scheduledEmail.unique_replies | number | Unique reply count |
scheduledEmail.interested | string | Interested status |
scheduledEmail.raw_message_id | string | Raw email message ID |
campaignEvent.id | number | Campaign event ID |
campaignEvent.event_type | string | Campaign event type |
campaignEvent.created_at_local | string | Campaign event local creation timestamp |
campaignEvent.local_timezone | string | Campaign event local timezone |
campaignEvent.created_at | string | Campaign event creation timestamp |
lead.id | number | Lead ID |
lead.email | string | Lead email address |
lead.first_name | string | Lead first name |
lead.last_name | string | Lead last name |
lead.status | string | Lead status |
lead.title | string | Lead title |
lead.company | string | Lead company |
lead.custom_variables | json | Lead custom variables |
lead.emails_sent | number | Lead emails sent count |
lead.opens | number | Lead open count |
lead.unique_opens | number | Lead unique open count |
lead.replies | number | Lead reply count |
lead.unique_replies | number | Lead unique reply count |
lead.bounces | number | Lead bounce count |
campaign.id | number | Campaign ID |
campaign.name | string | Campaign name |
senderEmail.id | number | Sender email ID |
senderEmail.name | string | Sender email name |
senderEmail.email | string | Sender email address |
senderEmail.status | string | Sender email status |
senderEmail.account_type | string | Sender email connection type |
senderEmail.daily_limit | number | Sender email daily limit |
senderEmail.emails_sent | number | Sender email sent count |
senderEmail.replied | number | Sender email replied count |
senderEmail.opened | number | Sender email opened count |
senderEmail.unsubscribed | number | Sender email unsubscribed count |
senderEmail.bounced | number | Sender email bounced count |
senderEmail.unique_replies | number | Sender email unique reply count |
senderEmail.unique_opens | number | Sender email unique open count |
senderEmail.total_leads_contacted | number | Sender email total leads contacted |
senderEmail.interested | number | Sender email interested count |
senderEmail.created_at | string | Sender email creation timestamp |
senderEmail.updated_at | string | Sender email update timestamp |
Trigger when a campaign lead replies in Email Bison
| Parameter | Type | Description |
|---|
eventType | string | Email Bison webhook event type |
eventName | string | Human-readable Email Bison event name |
instanceUrl | string | Email Bison instance URL |
workspaceId | number | Email Bison workspace ID |
workspaceName | string | Email Bison workspace name |
event | json | Raw Email Bison event metadata object |
data | json | Raw Email Bison event data object |
reply.id | number | Reply ID |
reply.uuid | string | Reply UUID |
reply.email_subject | string | Reply email subject |
reply.interested | boolean | Whether the reply is marked interested |
reply.automated_reply | boolean | Whether the reply is automated |
reply.html_body | string | Reply HTML body |
reply.text_body | string | Reply plain text body |
reply.raw_body | string | Raw MIME reply body |
reply.headers | string | Encoded raw email headers |
reply.date_received | string | Reply received timestamp |
reply.from_name | string | Reply sender name |
reply.from_email_address | string | Reply sender email address |
reply.primary_to_email_address | string | Primary recipient email address |
reply.to | json | Reply To recipients |
reply.cc | json | Reply CC recipients |
reply.bcc | json | Reply BCC recipients |
reply.parent_id | number | Parent reply ID |
reply.reply_type | string | Reply type |
reply.folder | string | Reply folder |
reply.raw_message_id | string | Raw email message ID |
reply.created_at | string | Reply creation timestamp |
reply.updated_at | string | Reply update timestamp |
reply.attachments | json | Reply attachments |
campaignEvent.id | number | Campaign event ID |
campaignEvent.event_type | string | Campaign event type |
campaignEvent.created_at_local | string | Campaign event local creation timestamp |
campaignEvent.local_timezone | string | Campaign event local timezone |
campaignEvent.created_at | string | Campaign event creation timestamp |
lead.id | number | Lead ID |
lead.email | string | Lead email address |
lead.first_name | string | Lead first name |
lead.last_name | string | Lead last name |
lead.status | string | Lead status |
lead.title | string | Lead title |
lead.company | string | Lead company |
lead.custom_variables | json | Lead custom variables |
lead.emails_sent | number | Lead emails sent count |
lead.opens | number | Lead open count |
lead.unique_opens | number | Lead unique open count |
lead.replies | number | Lead reply count |
lead.unique_replies | number | Lead unique reply count |
lead.bounces | number | Lead bounce count |
campaign.id | number | Campaign ID |
campaign.name | string | Campaign name |
scheduledEmail.id | number | Scheduled email ID |
scheduledEmail.sequence_step_id | number | Sequence step ID |
scheduledEmail.sequence_step_order | number | Sequence step order |
scheduledEmail.sequence_step_variant | number | Sequence step variant |
scheduledEmail.status | string | Scheduled email status |
scheduledEmail.scheduled_date_est | string | Scheduled date in EST |
scheduledEmail.scheduled_date_local | string | Scheduled date in local timezone |
scheduledEmail.local_timezone | string | Scheduled email local timezone |
scheduledEmail.sent_at | string | Email sent timestamp |
scheduledEmail.opens | number | Open count |
scheduledEmail.replies | number | Reply count |
scheduledEmail.unique_opens | number | Unique open count |
scheduledEmail.unique_replies | number | Unique reply count |
scheduledEmail.interested | string | Interested status |
scheduledEmail.raw_message_id | string | Raw email message ID |
senderEmail.id | number | Sender email ID |
senderEmail.name | string | Sender email name |
senderEmail.email | string | Sender email address |
senderEmail.status | string | Sender email status |
senderEmail.account_type | string | Sender email connection type |
senderEmail.daily_limit | number | Sender email daily limit |
senderEmail.emails_sent | number | Sender email sent count |
senderEmail.replied | number | Sender email replied count |
senderEmail.opened | number | Sender email opened count |
senderEmail.unsubscribed | number | Sender email unsubscribed count |
senderEmail.bounced | number | Sender email bounced count |
senderEmail.unique_replies | number | Sender email unique reply count |
senderEmail.unique_opens | number | Sender email unique open count |
senderEmail.total_leads_contacted | number | Sender email total leads contacted |
senderEmail.interested | number | Sender email interested count |
senderEmail.created_at | string | Sender email creation timestamp |
senderEmail.updated_at | string | Sender email update timestamp |
Trigger when a reply is marked interested in Email Bison
| Parameter | Type | Description |
|---|
eventType | string | Email Bison webhook event type |
eventName | string | Human-readable Email Bison event name |
instanceUrl | string | Email Bison instance URL |
workspaceId | number | Email Bison workspace ID |
workspaceName | string | Email Bison workspace name |
event | json | Raw Email Bison event metadata object |
data | json | Raw Email Bison event data object |
reply.id | number | Reply ID |
reply.uuid | string | Reply UUID |
reply.email_subject | string | Reply email subject |
reply.interested | boolean | Whether the reply is marked interested |
reply.automated_reply | boolean | Whether the reply is automated |
reply.html_body | string | Reply HTML body |
reply.text_body | string | Reply plain text body |
reply.raw_body | string | Raw MIME reply body |
reply.headers | string | Encoded raw email headers |
reply.date_received | string | Reply received timestamp |
reply.from_name | string | Reply sender name |
reply.from_email_address | string | Reply sender email address |
reply.primary_to_email_address | string | Primary recipient email address |
reply.to | json | Reply To recipients |
reply.cc | json | Reply CC recipients |
reply.bcc | json | Reply BCC recipients |
reply.parent_id | number | Parent reply ID |
reply.reply_type | string | Reply type |
reply.folder | string | Reply folder |
reply.raw_message_id | string | Raw email message ID |
reply.created_at | string | Reply creation timestamp |
reply.updated_at | string | Reply update timestamp |
reply.attachments | json | Reply attachments |
campaignEvent.id | number | Campaign event ID |
campaignEvent.event_type | string | Campaign event type |
campaignEvent.created_at_local | string | Campaign event local creation timestamp |
campaignEvent.local_timezone | string | Campaign event local timezone |
campaignEvent.created_at | string | Campaign event creation timestamp |
lead.id | number | Lead ID |
lead.email | string | Lead email address |
lead.first_name | string | Lead first name |
lead.last_name | string | Lead last name |
lead.status | string | Lead status |
lead.title | string | Lead title |
lead.company | string | Lead company |
lead.custom_variables | json | Lead custom variables |
lead.emails_sent | number | Lead emails sent count |
lead.opens | number | Lead open count |
lead.unique_opens | number | Lead unique open count |
lead.replies | number | Lead reply count |
lead.unique_replies | number | Lead unique reply count |
lead.bounces | number | Lead bounce count |
campaign.id | number | Campaign ID |
campaign.name | string | Campaign name |
scheduledEmail.id | number | Scheduled email ID |
scheduledEmail.sequence_step_id | number | Sequence step ID |
scheduledEmail.sequence_step_order | number | Sequence step order |
scheduledEmail.sequence_step_variant | number | Sequence step variant |
scheduledEmail.status | string | Scheduled email status |
scheduledEmail.scheduled_date_est | string | Scheduled date in EST |
scheduledEmail.scheduled_date_local | string | Scheduled date in local timezone |
scheduledEmail.local_timezone | string | Scheduled email local timezone |
scheduledEmail.sent_at | string | Email sent timestamp |
scheduledEmail.opens | number | Open count |
scheduledEmail.replies | number | Reply count |
scheduledEmail.unique_opens | number | Unique open count |
scheduledEmail.unique_replies | number | Unique reply count |
scheduledEmail.interested | string | Interested status |
scheduledEmail.raw_message_id | string | Raw email message ID |
senderEmail.id | number | Sender email ID |
senderEmail.name | string | Sender email name |
senderEmail.email | string | Sender email address |
senderEmail.status | string | Sender email status |
senderEmail.account_type | string | Sender email connection type |
senderEmail.daily_limit | number | Sender email daily limit |
senderEmail.emails_sent | number | Sender email sent count |
senderEmail.replied | number | Sender email replied count |
senderEmail.opened | number | Sender email opened count |
senderEmail.unsubscribed | number | Sender email unsubscribed count |
senderEmail.bounced | number | Sender email bounced count |
senderEmail.unique_replies | number | Sender email unique reply count |
senderEmail.unique_opens | number | Sender email unique open count |
senderEmail.total_leads_contacted | number | Sender email total leads contacted |
senderEmail.interested | number | Sender email interested count |
senderEmail.created_at | string | Sender email creation timestamp |
senderEmail.updated_at | string | Sender email update timestamp |
Trigger when a contact unsubscribes in Email Bison
| Parameter | Type | Description |
|---|
eventType | string | Email Bison webhook event type |
eventName | string | Human-readable Email Bison event name |
instanceUrl | string | Email Bison instance URL |
workspaceId | number | Email Bison workspace ID |
workspaceName | string | Email Bison workspace name |
event | json | Raw Email Bison event metadata object |
data | json | Raw Email Bison event data object |
scheduledEmail.id | number | Scheduled email ID |
scheduledEmail.lead_id | number | Lead ID |
scheduledEmail.sequence_step_id | number | Sequence step ID |
scheduledEmail.sequence_step_order | number | Sequence step order |
scheduledEmail.sequence_step_variant | number | Sequence step variant |
scheduledEmail.email_subject | string | Email subject |
scheduledEmail.email_body | string | Email body HTML |
scheduledEmail.status | string | Scheduled email status |
scheduledEmail.scheduled_date_est | string | Scheduled date in EST |
scheduledEmail.scheduled_date_local | string | Scheduled date in local timezone |
scheduledEmail.local_timezone | string | Scheduled email local timezone |
scheduledEmail.sent_at | string | Email sent timestamp |
scheduledEmail.opens | number | Open count |
scheduledEmail.replies | number | Reply count |
scheduledEmail.unique_opens | number | Unique open count |
scheduledEmail.unique_replies | number | Unique reply count |
scheduledEmail.interested | string | Interested status |
scheduledEmail.raw_message_id | string | Raw email message ID |
campaignEvent.id | number | Campaign event ID |
campaignEvent.event_type | string | Campaign event type |
campaignEvent.created_at_local | string | Campaign event local creation timestamp |
campaignEvent.local_timezone | string | Campaign event local timezone |
campaignEvent.created_at | string | Campaign event creation timestamp |
lead.id | number | Lead ID |
lead.email | string | Lead email address |
lead.first_name | string | Lead first name |
lead.last_name | string | Lead last name |
lead.status | string | Lead status |
lead.title | string | Lead title |
lead.company | string | Lead company |
lead.custom_variables | json | Lead custom variables |
lead.emails_sent | number | Lead emails sent count |
lead.opens | number | Lead open count |
lead.unique_opens | number | Lead unique open count |
lead.replies | number | Lead reply count |
lead.unique_replies | number | Lead unique reply count |
lead.bounces | number | Lead bounce count |
campaign.id | number | Campaign ID |
campaign.name | string | Campaign name |
senderEmail.id | number | Sender email ID |
senderEmail.name | string | Sender email name |
senderEmail.email | string | Sender email address |
senderEmail.status | string | Sender email status |
senderEmail.account_type | string | Sender email connection type |
senderEmail.daily_limit | number | Sender email daily limit |
senderEmail.emails_sent | number | Sender email sent count |
senderEmail.replied | number | Sender email replied count |
senderEmail.opened | number | Sender email opened count |
senderEmail.unsubscribed | number | Sender email unsubscribed count |
senderEmail.bounced | number | Sender email bounced count |
senderEmail.unique_replies | number | Sender email unique reply count |
senderEmail.unique_opens | number | Sender email unique open count |
senderEmail.total_leads_contacted | number | Sender email total leads contacted |
senderEmail.interested | number | Sender email interested count |
senderEmail.created_at | string | Sender email creation timestamp |
senderEmail.updated_at | string | Sender email update timestamp |
Trigger when Email Bison receives a reply not tied to a scheduled campaign email
| Parameter | Type | Description |
|---|
eventType | string | Email Bison webhook event type |
eventName | string | Human-readable Email Bison event name |
instanceUrl | string | Email Bison instance URL |
workspaceId | number | Email Bison workspace ID |
workspaceName | string | Email Bison workspace name |
event | json | Raw Email Bison event metadata object |
data | json | Raw Email Bison event data object |
reply.id | number | Reply ID |
reply.uuid | string | Reply UUID |
reply.email_subject | string | Reply email subject |
reply.interested | boolean | Whether the reply is marked interested |
reply.automated_reply | boolean | Whether the reply is automated |
reply.html_body | string | Reply HTML body |
reply.text_body | string | Reply plain text body |
reply.raw_body | string | Raw MIME reply body |
reply.headers | string | Encoded raw email headers |
reply.date_received | string | Reply received timestamp |
reply.from_name | string | Reply sender name |
reply.from_email_address | string | Reply sender email address |
reply.primary_to_email_address | string | Primary recipient email address |
reply.to | json | Reply To recipients |
reply.cc | json | Reply CC recipients |
reply.bcc | json | Reply BCC recipients |
reply.parent_id | number | Parent reply ID |
reply.reply_type | string | Reply type |
reply.folder | string | Reply folder |
reply.raw_message_id | string | Raw email message ID |
reply.created_at | string | Reply creation timestamp |
reply.updated_at | string | Reply update timestamp |
reply.attachments | json | Reply attachments |
senderEmail.id | number | Sender email ID |
senderEmail.name | string | Sender email name |
senderEmail.email | string | Sender email address |
senderEmail.status | string | Sender email status |
senderEmail.account_type | string | Sender email connection type |
senderEmail.daily_limit | number | Sender email daily limit |
senderEmail.emails_sent | number | Sender email sent count |
senderEmail.replied | number | Sender email replied count |
senderEmail.opened | number | Sender email opened count |
senderEmail.unsubscribed | number | Sender email unsubscribed count |
senderEmail.bounced | number | Sender email bounced count |
senderEmail.unique_replies | number | Sender email unique reply count |
senderEmail.unique_opens | number | Sender email unique open count |
senderEmail.total_leads_contacted | number | Sender email total leads contacted |
senderEmail.interested | number | Sender email interested count |
senderEmail.created_at | string | Sender email creation timestamp |
senderEmail.updated_at | string | Sender email update timestamp |
Trigger when an Email Bison campaign email is opened
| Parameter | Type | Description |
|---|
eventType | string | Email Bison webhook event type |
eventName | string | Human-readable Email Bison event name |
instanceUrl | string | Email Bison instance URL |
workspaceId | number | Email Bison workspace ID |
workspaceName | string | Email Bison workspace name |
event | json | Raw Email Bison event metadata object |
data | json | Raw Email Bison event data object |
scheduledEmail.id | number | Scheduled email ID |
scheduledEmail.lead_id | number | Lead ID |
scheduledEmail.sequence_step_id | number | Sequence step ID |
scheduledEmail.sequence_step_order | number | Sequence step order |
scheduledEmail.sequence_step_variant | number | Sequence step variant |
scheduledEmail.email_subject | string | Email subject |
scheduledEmail.email_body | string | Email body HTML |
scheduledEmail.status | string | Scheduled email status |
scheduledEmail.scheduled_date_est | string | Scheduled date in EST |
scheduledEmail.scheduled_date_local | string | Scheduled date in local timezone |
scheduledEmail.local_timezone | string | Scheduled email local timezone |
scheduledEmail.sent_at | string | Email sent timestamp |
scheduledEmail.opens | number | Open count |
scheduledEmail.replies | number | Reply count |
scheduledEmail.unique_opens | number | Unique open count |
scheduledEmail.unique_replies | number | Unique reply count |
scheduledEmail.interested | string | Interested status |
scheduledEmail.raw_message_id | string | Raw email message ID |
campaignEvent.id | number | Campaign event ID |
campaignEvent.event_type | string | Campaign event type |
campaignEvent.created_at_local | string | Campaign event local creation timestamp |
campaignEvent.local_timezone | string | Campaign event local timezone |
campaignEvent.created_at | string | Campaign event creation timestamp |
lead.id | number | Lead ID |
lead.email | string | Lead email address |
lead.first_name | string | Lead first name |
lead.last_name | string | Lead last name |
lead.status | string | Lead status |
lead.title | string | Lead title |
lead.company | string | Lead company |
