Tools
Lemlist
Manage outreach activities, leads, and send emails via Lemlist
Integrate Lemlist into your workflow. Retrieve campaign activities and replies, get lead information, and send emails through the Lemlist inbox.
Retrieves campaign activities and steps performed, including email opens, clicks, replies, and other events.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Lemlist API key |
type | string | No | Filter by activity type (e.g., emailOpened, emailClicked, emailReplied, paused) |
campaignId | string | No | Filter by campaign ID (e.g., "cam_abc123def456") |
leadId | string | No | Filter by lead ID (e.g., "lea_abc123def456") |
isFirst | boolean | No | Filter for first activity only |
limit | number | No | Number of results per request (e.g., 50). Max 100, default 100 |
offset | number | No | Number of records to skip for pagination (e.g., 0, 100, 200) |
| Parameter | Type | Description |
|---|
activities | array | List of activities |
count | number | Number of activities returned |
Retrieves lead information by email address or lead ID.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Lemlist API key |
leadIdentifier | string | Yes | Lead email address (e.g., "john@example.com") or lead ID (e.g., "lea_abc123def456") |
| Parameter | Type | Description |
|---|
_id | string | Lead ID |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Company name |
jobTitle | string | Job title |
companyDomain | string | Company domain |
isPaused | boolean | Whether the lead is paused |
campaignId | string | Campaign ID the lead belongs to |
contactId | string | Contact ID |
emailStatus | string | Email deliverability status |
Sends an email to a contact through the Lemlist inbox.
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | Lemlist API key |
sendUserId | string | Yes | Identifier for the user sending the message (e.g., "usr_abc123def456") |
sendUserEmail | string | Yes | Email address of the sender (e.g., "sales@company.com") |
sendUserMailboxId | string | Yes | Mailbox identifier for the sender (e.g., "mbx_abc123def456") |
contactId | string | Yes | Recipient contact identifier (e.g., "con_abc123def456") |
leadId | string | Yes | Associated lead identifier (e.g., "lea_abc123def456") |
subject | string | Yes | Email subject line |
message | string | Yes | Email message body in HTML format |
cc | json | No | Array of CC email addresses |
| Parameter | Type | Description |
|---|
ok | boolean | Whether the email was sent successfully |
Trigger workflow when a lead replies to an email
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
subject | string | Email subject line |
text | string | Email body content (HTML) |
messageId | string | Email message ID (RFC 2822 format) |
emailId | string | Lemlist email identifier |
Trigger workflow when a lead replies to a LinkedIn message
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
text | string | LinkedIn message content |
Trigger workflow when a lead is marked as interested
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
Trigger workflow when a lead is marked as not interested
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
Trigger workflow when a lead opens an email
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
messageId | string | Email message ID that was opened |
Trigger workflow when a lead clicks a link in an email
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
messageId | string | Email message ID containing the clicked link |
clickedUrl | string | URL that was clicked |
Trigger workflow when an email bounces
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
messageId | string | Email message ID that bounced |
errorMessage | string | Bounce error message |
Trigger workflow when an email is sent
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
subject | string | Email subject line |
text | string | Email body content (HTML) |
messageId | string | Email message ID (RFC 2822 format) |
emailId | string | Lemlist email identifier |
Trigger workflow on any Lemlist webhook event
| Parameter | Type | Description |
|---|
_id | string | Unique activity identifier |
type | string | Activity type (e.g., emailsSent, emailsReplied) |
createdAt | string | Activity creation timestamp (ISO 8601) |
teamId | string | Lemlist team identifier |
leadId | string | Lead identifier (only present for campaign activities) |
campaignId | string | Campaign identifier (only present for campaign activities) |
campaignName | string | Campaign name (only present for campaign activities) |
email | string | Lead email address |
firstName | string | Lead first name |
lastName | string | Lead last name |
companyName | string | Lead company name |
linkedinUrl | string | Lead LinkedIn profile URL |
sequenceId | string | Sequence identifier |
sequenceStep | number | Current step in the sequence (0-indexed) |
totalSequenceStep | number | Total number of steps in the sequence |
isFirst | boolean | Whether this is the first activity of this type for this step |
sendUserId | string | Sender user identifier |
sendUserEmail | string | Sender email address |
sendUserName | string | Sender display name |
subject | string | Email subject line |
text | string | Email body content (HTML) |
messageId | string | Email message ID (RFC 2822 format) |
emailId | string | Lemlist email identifier |
clickedUrl | string | URL that was clicked (for emailsClicked events) |
errorMessage | string | Error message (for bounce/failed events) |
- Category:
tools
- Type:
lemlist